| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100248822 | Schoepfia vacciniiflora Planch. ex Hemsl. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18860008378 | Ostrya virginiana subsp. guatemalensis (H. J. P. Winkl.) A. E. Murray |
|
| https://w.jacq.org/W18860008241 | Willardia schiedeana (Schltdl.) F. J. Herm. |
|
| https://w.jacq.org/W18860008244 | Willardia schiedeana (Schltdl.) F. J. Herm. |
|
| https://w.jacq.org/W18860008408 | Zeugites munroanus Hemsl. |
|
| https://w.jacq.org/W18860008928 | Solanum appendiculatum Humb. & Bonpl. ex Dunal |
|
| https://w.jacq.org/W18860008331 | Lycianthes tricolor var. primoaurata Bitter |
|
Publications by Osbert Salvin
Claimed natural history specimens collected or identified by Osbert Salvin
| Scientific Name | Country | Institution | Date |
| Clusia guatemalensis | Guatemala | K | 1873-09-01 00:00:00.0000000 |
| Clusia guatemalensis | Guatemala | K | 1873-09-01 00:00:00.0000000 |
| Tettigonia prolixa Fowler, 1900 | Mexico | MCZ | 1883-01-01/1883-01-31 |
| Lixus cavicollis Champion | Mexico | MCZ | |
| Cerotoma atrofasciata Jacoby 1879 | Guatemala | MCZ | |
| Anolis godmani | Costa Rica | MCZ | 1834-01-15/1917-12-01 |
| Ocotea salvinii Mez | Guatemala | K | |
| Ocotea salvinii Mez | Guatemala | W | |
| Ocotea salvinii Mez | Guatemala | K | |
| Tithonia diversifolia (Hemsl.) A. Gray | Guatemala | K |