| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100263353 | Artemisia mutellina Vill. |
|
| http://herbarium.bgbm.org/object/B100847465 | Campanula thyrsoides L. |
|
| http://herbarium.bgbm.org/object/B100327483 | Veronica urticifolia Jacq. |
|
| http://herbarium.bgbm.org/object/B100847977 | Campanula latifolia L. |
|
| http://herbarium.bgbm.org/object/B100847978 | Campanula latifolia L. |
|
| http://herbarium.bgbm.org/object/B100847979 | Campanula latifolia L. |
|
| http://herbarium.bgbm.org/object/B100848813 | Campanula barbata L. |
|
| http://herbarium.bgbm.org/object/B101142514 | Callianthemum anemonoides (J. Zahlbr.) Endl. ex Heynh. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0088138 | Primula minima L. |
|
| https://gjo.jacq.org/GJO0126319 | Phyteuma globulariifolium Sternb. & Hoppe |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU045068 | Salix hegetschweileri Heer |
|
| https://gzu.jacq.org/GZU000269286 | Dorycnium pentaphyllum Scop. |
|
| https://gzu.jacq.org/GZU256439 | Quercus robur L. |
|
| https://gzu.jacq.org/GZU109661 | Ajuga reptans L. |
|
| https://gzu.jacq.org/GZU045069 | Salix hegetschweileri Heer |
|
| https://gzu.jacq.org/GZU000325309 | Potentilla neumanniana Rchb. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00001452 | Potentilla argentea L. |
|
| https://je.jacq.org/JE00001523 | Potentilla pusilla Host |
|
| https://je.jacq.org/JE00001603 | Potentilla pusilla Host |
|
| https://je.jacq.org/JE00001522 | Potentilla pusilla Host |
|
| https://je.jacq.org/JE00001524 | Potentilla pusilla Host |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19400021486 | Aegilops ovata L. |
|
| https://w.jacq.org/W18960002223 | Potamogeton alpinus Balb. |
|
| https://w.jacq.org/W18890048741 | Saussurea pygmaea (Jacq.) Spreng. |
|
| https://w.jacq.org/W19670017787 | Aphanes arvensis L. |
|
| https://w.jacq.org/W19260017981 | Crepis rhaetica Hegetschw. |
|
| https://w.jacq.org/W18870000904 | Hieracium apricorum subsp. sublaevigatum (G. Beck) Gottschlich |
|
| https://w.jacq.org/W20050019870 | Potamogeton alpinus Balb. |
|
| https://w.jacq.org/W20050019872 | Potamogeton filiformis Pers. |
|
| https://w.jacq.org/W0086292 | Dianthus superbus L. |
|
| https://w.jacq.org/W0357612 | Callianthemum anemonoides (J. Zahlbr.) Endl. ex Heynh. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0034759 | Liparis loeselii (L.) Rich. |
|
| https://wu.jacq.org/WU0034932 | Pulsatilla grandis Wender. |
|
| https://wu.jacq.org/WU0076556 | Saxifraga aizoon Jacq. x Saxifraga cuneifolia L. |
|
| https://wu.jacq.org/WU0076558 | Saxifraga aizoon Jacq. x Saxifraga cuneifolia L. |
|
| https://wu.jacq.org/WU0087854 | Galeopsis ladanum L. |
|
| https://wu.jacq.org/WU0076555 | Saxifraga aizoon Jacq. x Saxifraga cuneifolia L. |
|
| https://wu.jacq.org/WU0034933 | Pulsatilla grandis Wender. |
|
| https://wu.jacq.org/WU0076557 | Saxifraga aizoon Jacq. x Saxifraga cuneifolia L. |
|
| https://wu.jacq.org/WU0076560 | Saxifraga aizoon Jacq. x Saxifraga cuneifolia L. |
|
| https://wu.jacq.org/WU0071172 | Facchinia cherlerioides subsp. cherlerioides (Sieber) Dillenb. & Kadereit |
|
Claimed natural history specimens collected or identified by Albert Zimmeter
| Scientific Name | Country | Institution | Date |
| Aegilops ovata L. | Italy | W | 1871-05-31 |
| Ajuga chamaepitys (L.) Schreb. | Austria | GZU | |
| Cynosurus echinatus L. | Austria | GZU | |
| Lycopus europaeus L. | Austria | GZU | |
| Saussurea pygmaea (Jacq.) Spreng. | Austria | W | 1879-07 |
| Potentilla neumanniana Rchb. | Austria | GZU | |
| Ajuga reptans L. | Austria | GZU | 1910-05 |
| Ajuga reptans L. | Austria | GZU | |
| Quercus robur L. | Austria | GZU | |
| Aphanes arvensis L. | Austria | W | 1873-06-29 |