
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100293140 | Hardenbergia monophylla (Vent.) Benth. |
|
| https://herbarium.bgbm.org/object/B100293141 | Hardenbergia monophylla (Vent.) Benth. |
|
| https://herbarium.bgbm.org/object/B100293152 | Hardenbergia bimaculata (Curtis) Domin |
|
| https://herbarium.bgbm.org/object/B100293154 | Kennedya rubicunda Vent. |
|
| https://herbarium.bgbm.org/object/B100086687 | Mallotus philippinensis Müll.Arg. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00006014 | Gahnia aspera Spreng. |
|
| https://je.jacq.org/JE00026098 | Lipocarpha microcephala (R. Br.) Kunth |
|
| https://je.jacq.org/JE04003877 | Physcomitrium brisbanicum Müll. Hal. |
|
| https://je.jacq.org/JE04006329 | Garovaglia elegans (Dozy & Molk.) Hampe ex Bosch & Sande Lac. |
|
| https://je.jacq.org/JE00019414 | Cyperus dietrichiae Boeckeler |
|
| https://je.jacq.org/JE04008238 | Hypopterygium discolor Mitt. |
|
| https://je.jacq.org/JE04006328 | Garovaglia elegans (Dozy & Molk.) Hampe ex Bosch & Sande Lac. |
|
| https://je.jacq.org/JE04008239 | Hypopterygium discolor Mitt. |
|
| https://je.jacq.org/JE04003878 | Physcomitrium brisbanicum Müll. Hal. |
|
| https://je.jacq.org/JE00019436 | Cyperus tetracarpus Boeckeler |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0277892 | Salix babylonica L. |
|
| https://w.jacq.org/W0277893 | Salix babylonica L. |
|
Media items stored by Museum Digital

Claimed natural history specimens collected or identified by Amalie Dietrich
| Scientific Name | Country | Institution | Date |
| Garovaglia elegans (Dozy & Molk.) Hampe ex Bosch & Sande Lac. | Australia | NHMUK | |
| Camptochaete excavata (Taylor) A.Jaeger | Australia | NHMUK | |
| Garovaglia elegans (Dozy & Molk.) Hampe ex Bosch & Sande Lac. | Australia | NHMUK | |
| Macromitrium sordide-virens Müll.Hal. | Australia | NHMUK | |
| Physcomitrium brisbanicum Müll.Hal. | Australia | NHMUK | |
| Barbula subcalycina Müll.Hal. | Australia | NHMUK | |
| Garovaglia elegans (Dozy & Molk.) Hampe ex Bosch & Sande Lac. | Australia | NHMUK | |
| Physcomitrium brisbanicum Müll.Hal. | Australia | NHMUK | |
| Hypopterygium discolor Mitt. in Hook.f. | Australia | NHMUK | |
| Hypopterygium discolor Mitt. in Hook.f. | Australia | NHMUK |