
Biography
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000005067336 | Gaylussacia decipiens Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067657 | Gaylussacia pallida Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067749 | Gaylussacia decipiens Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067787 | Gaylussacia pallida Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067862 | Gaylussacia decipiens Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067923 | Gaylussacia decipiens Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005067954 | Gaylussacia decipiens Cham. |
|
| https://www.botanicalcollections.be/specimen/BR0000005068159 | Gaylussacia salicifolia Cham. & Schltdl. |
|
| https://www.botanicalcollections.be/specimen/BR0000005170173 | Machaerium minutiflorum Tul. |
|
| https://www.botanicalcollections.be/specimen/BR0000005171705 | Mimosa leprosa var. leprosa |
|
Claimed natural history specimens collected or identified by Peter Clausen
| Scientific Name | Country | Institution | Date |
| Drimys angustifolia Miers | Brazil | MeiseBG | 1840 |
| Drimys winteri J.R.Forst. & G.Forst. | Brazil | MeiseBG | 1840 |
| Drimys winteri J.R.Forst. & G.Forst. | Brazil | MeiseBG | 1839-05 |
| Drimys winteri J.R.Forst. & G.Forst. | Brazil | MeiseBG | 1840 |
| Drimys angustifolia Miers | Brazil | MeiseBG | 1840 |
| Symplocos phaeoclados (Mart.) A.DC. | Brazil | MeiseBG | 1839 |
| Gaylussacia decipiens Cham. | Brazil | MeiseBG | 1840 |
| Gaylussacia pallida Cham. | Brazil | MeiseBG | 1839-02 |
| Gaylussacia salicifolia Cham. & Schltdl. | Brazil | MeiseBG | 1839-08 |
| Gaylussacia decipiens Cham. | Brazil | MeiseBG | 1840 |