
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100003030 | Enneapogon elegans |
|
| http://herbarium.bgbm.org/object/B100029098 | Uvariodendron gorgonis Verdc. |
|
| http://herbarium.bgbm.org/object/B100190397 | Barleria L. |
|
| http://herbarium.bgbm.org/object/B100190499 | Barleria grandicalyx Lindau |
|
| https://herbarium.bgbm.org/object/B100293653 | Juncus oxycarpus E.Mey. ex Kunth |
|
| http://herbarium.bgbm.org/object/B101178602 | Uvariodendron anisatum Verdc. |
|
| http://herbarium.bgbm.org/object/B101194422 | Begonia engleri Gilg |
|
| http://herbarium.bgbm.org/object/B100460833 | Monanthotaxis poggei Engl. & Diels |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000005492190 | Costus afer Ker Gawl. |
|
| https://www.botanicalcollections.be/specimen/BR0000005498598 | Hypolepis sparsisora (Schrad.) Kuhn |
|
| https://www.botanicalcollections.be/specimen/BR0000006493790 | Allophylus zenkeri Gilg ex Radlk. |
|
| https://www.botanicalcollections.be/specimen/BR0000008197863 | Spermacoce princeae (K.Schum.) Verdc. |
|
| https://www.botanicalcollections.be/specimen/BR0000008528575 | Peperomia abyssinica Miq. |
|
| https://www.botanicalcollections.be/specimen/BR0000008654199 | Cyphostemma cyphopetalum subsp. craterum Verdc. |
|
| https://www.botanicalcollections.be/specimen/BR0000008654342 | Cyphostemma jiguu Verdc. |
|
| https://www.botanicalcollections.be/specimen/BR0000008824325 | Uvariodendron kirkii Verdc. |
|
| https://www.botanicalcollections.be/specimen/BR0000008824332 | Uvariodendron gorgonis Verdc. |
|
| https://www.botanicalcollections.be/specimen/BR0000008827951 | Dirichletia glaucescens Hiern |
|
Publications by Bernard Verdcourt
Claimed natural history specimens collected or identified by Bernard Verdcourt
| Scientific Name | Country | Institution | Date |
| Pentas suswaensis Verdc. | Kenya | MeiseBG | |
| Adenia globosa | Kenya | K | 1960-05-24 00:00:00.0000000 |
| Solanum anguivi | Kenya | K | 1960-10-10 00:00:00.0000000 |
| Solanum schumannianum | Kenya | K | 1960-10-14 00:00:00.0000000 |
| Solanum schumannianum | Kenya | K | 1960-04-17 00:00:00.0000000 |
| Solanum giganteum | Kenya | K | 1960-10-08 00:00:00.0000000 |
| Solanum agnewiorum | Kenya | K | 1960-10-14 00:00:00.0000000 |
| Blumea crispata var. crispata | Kenya | MeiseBG | |
| Drimiopsis botryoides subsp. botryoides | Tanzania | K | 1946-06-07 00:00:00.0000000 |
| Drimiopsis botryoides subsp. botryoides | Tanzania | K | 1946-06-07 00:00:00.0000000 |