| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100461443 | Anacamptis palustris (Jacq.) R.M.Bateman, Pridgeon & M.W.Chase |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU142677 | Trapa natans L. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0052467 | Cyperus patulus Kit. ex Host |
|
| https://gjo.jacq.org/GJO0139752 | Valeriana celtica subsp. celtica L. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI043986 | Erigeron uniflorus L. |
|
| https://pi.jacq.org/PI044053 | Leontopodium alpinum Cass. |
|
| https://pi.jacq.org/PI044090 | Omalotheca supina (L.) DC. |
|
| https://pi.jacq.org/PI042384 | Campanula allionii Vill. |
|
| https://pi.jacq.org/PI043174 | Phyteuma canescens Waldst. & Kit. |
|
| https://pi.jacq.org/PI043505 | Aster alpinus L. |
|
| https://pi.jacq.org/PI044024 | Micropus erectus L. |
|
| https://pi.jacq.org/PI044035 | Filago gallica L. |
|
| https://pi.jacq.org/PI044072 | Gnaphalium uliginosum L. |
|
| https://pi.jacq.org/PI043257 | Jasione montana L. |
|
Claimed natural history specimens collected or identified by Joseph Louis Bonjean
| Scientific Name | Country | Institution | Date |
| Cyperus patulus Kit. ex Host | GJO | ||
| Sedum telephium | Itália | MN | |
| Cotyledon sedoides | França | MN | |
| Sedum rupestre | Itália | MN | |
| Sedum annuum | Itália | MN | |
| Sedum dasyphyllum | Itália | MN | |
| Sedum atratum | França | MN | |
| Sedum cepaea | Itália | MN | |
| Sedum azureum | Itália | MN | |
| Sempervivum globiferum | França | MN |