| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100217470 | Inula helvetica Ferd. Weber |
|
| http://herbarium.bgbm.org/object/B100217478 | Inula salicina L. |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU061714 | Hieracium tomentosum subsp. liottardii (Vill.) Zahn |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR081414 | Allium lusitanicum Lam. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0034665 | Salix eleagnos Scop. x Salix repens L. |
|
| https://gjo.jacq.org/GJO0034984 | Salix laggeri Wimm. |
|
| https://gjo.jacq.org/GJO0034981 | Salix laggeri Wimm. |
|
| https://gjo.jacq.org/GJO0034876 | Salix glaucosericea Flod. x Salix retusa L. |
|
| https://gjo.jacq.org/GJO0036159 | Salix purpurea L. x Salix repens L. |
|
| https://gjo.jacq.org/GJO0033066 | Salix proteifolia Schleich. ex J. Forbes |
|
| https://gjo.jacq.org/GJO0036143 | Salix daphnoides Vill. x Salix viminalis L. |
|
| https://gjo.jacq.org/GJO0033067 | Salix proteifolia Schleich. ex J. Forbes |
|
| https://gjo.jacq.org/GJO0034659 | Salix eleagnos Scop. x Salix repens L. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000273095 | Alchemilla rhododendrophila Buser |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00025437 | Rosa pendulina L. x Rosa sherardii Davies |
|
| https://je.jacq.org/JE00025575 | Rosa montana Chaix x Rosa pendulina L. |
|
| https://je.jacq.org/JE00025658 | Rosa dumalis Bechst. x Rosa pendulina L. |
|
| https://je.jacq.org/JE00024624 | Alchemilla lineata Buser |
|
| https://je.jacq.org/JE00014443 | Rubus pseudowahlbergii Sabr. |
|
| https://je.jacq.org/JE00012752 | Rosa dumalis Bechst. x Rosa pendulina L. |
|
| https://je.jacq.org/JE00025579 | Rosa pendulina L. x Rosa tomentosa Sm. |
|
| https://je.jacq.org/JE00015224 | Inula helvetica Ferd. Weber x Inula salicina L. |
|
| https://je.jacq.org/JE00025435 | Rosa pendulina L. x Rosa sherardii Davies |
|
| https://je.jacq.org/JE00015223 | Inula helvetica Ferd. Weber x Inula salicina L. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19270018829 | Calamintha Mill. |
|
| https://w.jacq.org/W19160015436 | Elymus pungens (Pers.) Melderis |
|
| https://w.jacq.org/W18940007028 | Alchemilla trunciloba Buser |
|
| https://w.jacq.org/W18920010727 | Alchemilla infravallesia (Buser) Rothm. |
|
| https://w.jacq.org/W18940007021 | Alchemilla rhododendrophila Buser |
|
| https://w.jacq.org/W0277799 | Salix aurita L. x Salix viminalis L. |
|
| https://w.jacq.org/W0300404 | Salix daphnoides Vill. x Salix eleagnos Scop. |
|
| https://w.jacq.org/W0277776 | Salix aurita L. x Salix viminalis L. |
|
| https://w.jacq.org/W0361711 | Myosotis rehsteineri Wartm. |
|
| https://w.jacq.org/W0277777 | Salix aurita L. x Salix viminalis L. |
|
Claimed natural history specimens collected or identified by Auguste Isaac Samuel Schmidely
| Scientific Name | Country | Institution | Date |
| Alchemilla schmidelyana | France | NHMD | 1891-07-19 |
| Alchemilla rhododendrophila | K | ||
| Inula salicina L. × I. serpentinica Rech.f. & Goulimy | Austria | NHMUK | |
| Rubus venustus f. salaevensis Schmidely | France | MeiseBG | |
| Rubus venustus f. salaevensis Schmidely | France | MeiseBG | 1887-07-18 |
| Rubus airensis Schmidely | Switzerland | MeiseBG | 1885-06/1885-07 |
| Alchemilla acutidens Buser | France | UZH:Z | 1891-08-02 00:00:00 |
| Alchemilla rhododendrophila Buser | France | UZH:Z | 1862-01-01 00:00:00 |
| Alchemilla subcrenata Buser | Suisse | UM | 1892-7-31 |
| Alchemilla subcrenata Buser | Suisse | UM | 1892-7-31 |