| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100243662 | Mezobromelia capituligera (Griseb.) J.R.Grant |
|
| https://herbarium.bgbm.org/object/B100248344 | Nymphaea amazonum Mart. & Zucc. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04005543 | Cheilolejeunea rigidula (Nees ex Mont.) R. M. Schust. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0032484 | Myrcia splendens (Sw.) DC. |
|
| https://w.jacq.org/W0032571 | Myrcia sylvatica (G. Mey.) DC. |
|
| https://w.jacq.org/W0080343 | Setaria geminata (Forssk.) Veldkamp |
|
| https://w.jacq.org/W0010020 | Tamonea spicata Aubl. |
|
| https://w.jacq.org/W0024809 | Citharexylum Mill. |
|
| https://w.jacq.org/W0032516 | Myrcia guianensis (Aubl.) DC. |
|
| https://w.jacq.org/W0024863 | Lacistema aggregatum (P. J. Bergius) Rusby |
|
| https://w.jacq.org/W0032485 | Myrcia splendens (Sw.) DC. |
|
| https://w.jacq.org/W0073532 | Ternstroemia punctata (Aubl.) Sw. |
|
| https://w.jacq.org/W0031914 | Davilla kunthii A. St.-Hil. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0000906 | Tillandsia fasciculata var. venosispica Mez |
|
| https://wu.jacq.org/WU0000905 | Tillandsia fasciculata var. venosispica Mez |
|
Claimed natural history specimens collected or identified by Frederik Louis Splitgerber
| Scientific Name | Country | Institution | Date |
| Mezobromelia capituligera (Griseb.) J.R.Grant | Guyana | B | |
| Nymphaea amazonum Mart. & Zucc. | Suriname | B | |
| Tillandsia fasciculata var. venosispica Mez | Suriname | WU | 1838-04 |
| Tillandsia fasciculata var. venosispica Mez | Suriname | WU | 1838-04 |
| Citharexylum Mill. | Suriname | W | 1837-11 |
| Davilla kunthii A. St.-Hil. | Suriname | W | 1838-01 |
| Lacistema aggregatum (P. J. Bergius) Rusby | Suriname | W | 1837-12 |
| Mimosa camporum Benth. | Suriname | W | 1838-05 |
| Myrcia guianensis (Aubl.) DC. | Suriname | W | 1838-05 |
| Myrcia splendens (Sw.) DC. | Suriname | W | 1838-01 |