
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100295282 | Eschscholzia multicaulis Fedde |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000301905 | Phyllachora lessertiae Doidge |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00020928 | Neostapfia colusana Burtt Davy |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000014037221 | Secamone alpini Schult. |
|
| https://www.botanicalcollections.be/specimen/BR0000015568199 | Apodytes dimidiata E.Mey. ex Arn. |
|
| https://www.botanicalcollections.be/specimen/BR0000015623027 | Cinnamomum camphora (L.) Nees & Eberm. |
|
| https://www.botanicalcollections.be/specimen/BR0000015625212 | Ocotea bullata (Burch.) Baill. |
|
| https://www.botanicalcollections.be/specimen/BR0000016262836 | Helichrysum nudifolium (L.) Less. |
|
| https://www.botanicalcollections.be/specimen/BR0000016559813 | Zanha africana (Radlk.) Exell |
|
| https://www.botanicalcollections.be/specimen/BR0000016559820 | Zanha africana (Radlk.) Exell |
|
| https://www.botanicalcollections.be/specimen/BR0000017296458 | Syzygium gerrardii Burtt Davy |
|
| https://www.botanicalcollections.be/specimen/BR0000018176223 | Haplocoelum inoploeum Radlk. |
|
| https://www.botanicalcollections.be/specimen/BR0000018323733 | Pericopsis angolensis (Baker) Meeuwen |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI012026 | Calamagrostis foliosa Kearney |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19160022272 | Neostapfia colusana Burtt Davy |
|
Publications by Joseph Burtt Davy
Claimed natural history specimens collected or identified by Joseph Burtt Davy
| Scientific Name | Country | Institution | Date |
| Sphaeroplea annulina (Roth) C.Agardh | Etats-Unis | MNHN | 1897-3-31 |
| Salsola glabrescens | South Africa | K | 1904-02-19 00:00:00.0000000 |
| Protea transvaalensis | South Africa | K | |
| Protea transvaalensis | South Africa | K | 1906-01-08 00:00:00.0000000 |
| Salsola glabrescens | South Africa | K | 1904-02-19 00:00:00.0000000 |
| Garcinia mlanjiensis | K | 1929-09-24 00:00:00.0000000 | |
| Indigofera arrecta | South Africa | NSW | 1906-11-14 |
| Synsepalum muelleri (Kupicha) T.D.Penn. | Malawi | 1929-10-24 | |
| Chenopodium opulifolium | South Africa | Bioversity | |
| Euphorbia pseudotuberosa | South Africa | K | 1910-10-10 00:00:00.0000000 |