| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100249860 | Illicium simonsii Maxim. |
|
| http://herbarium.bgbm.org/object/B100296048 | Phacellaria compressa Benth. |
|
| https://herbarium.bgbm.org/object/B100278145 | Sorbus wattii Koehne |
|
| http://herbarium.bgbm.org/object/B200088393 | Polypodiodes wattii (Bedd.) Ching |
|
| http://herbarium.bgbm.org/object/B200088394 | Goniophlebium wattii (Bedd.) Panigrahi |
|
| https://herbarium.bgbm.org/object/B100272386 | Cyclea wattii Diels |
|
| http://herbarium.bgbm.org/object/B100293831 | Lobelia clavata E. Wimm. |
|
| http://herbarium.bgbm.org/object/B101149148 | Argyrolobium flaccidum Jaub. & Spach |
|
| http://herbarium.bgbm.org/object/B100474900 | Paracaryum glochidiatum (Bunge) Riedl |
|
| Stable identifier | Scientific Name | Media |
| https://data.rbge.org.uk/herb/E00022190 | Pouzolzia hirta (Blume) Hassk. |
|
| https://data.rbge.org.uk/herb/E00044311 | Neslia apiculata (F.& M.) Avé. Lall. |
|
| https://data.rbge.org.uk/herb/E00088549 | Oreorchis micrantha Lindl. |
|
| https://data.rbge.org.uk/herb/E00088821 | Trevesia palmata (Roxb. ex Lindl.) Vis. |
|
| https://data.rbge.org.uk/herb/E00083216 | Thlaspi kotschyanum Boiss. & Hohen. |
|
| https://data.rbge.org.uk/herb/E00083217 | Thlaspi kotschyanum Boiss. & Hohen. |
|
| https://data.rbge.org.uk/herb/E00083259 | Erysimum griffithianum Boiss. |
|
| https://data.rbge.org.uk/herb/E00083473 | Acacia catechu (L.f.) Willd. |
|
| https://data.rbge.org.uk/herb/E00097430 | Globba orixensis Roxb. |
|
| https://data.rbge.org.uk/herb/E00098024 | Medicago lupulina L. ssp. lupulina var. lupulina |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19390013121 | Rhododendron macabeanum Watt ex Balf. f. |
|
Publications by George Watt