
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100278933 | Chloris leptantha Hitchc. |
|
| http://herbarium.bgbm.org/object/B100248045 | Chloris suringarii Hitchc. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR056334 | Ophrys sphegodes subsp. atrata (Rchb. f.) A. Bolòs |
|
| https://dr.jacq.org/DR056335 | Ophrys sphegodes subsp. atrata (Rchb. f.) A. Bolòs |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04005544 | Cheilolejeunea trifaria (Reinw., Blume & Nees) Mizut. |
|
| https://je.jacq.org/JE04005542 | Cheilolejeunea aneogyna (Spruce) A. Evans |
|
| https://je.jacq.org/JE04003632 | Rectolejeunea flagelliformis A. Evans |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR5030031752338 | Acarospora schleicheri (Ach.) A.Massal. |
|
| https://www.botanicalcollections.be/specimen/BR5030101765527 | Pertusaria sp. |
|
| https://www.botanicalcollections.be/specimen/BR5030101689632 | Peltula (Tuck.) Wetmore |
|
| https://www.botanicalcollections.be/specimen/BR5030027280234 | Xanthoparmelia subramigera (Gyeln.) Hale |
|
| https://www.botanicalcollections.be/specimen/BR5030038525164 | Caloplaca sp. |
|
| https://www.botanicalcollections.be/specimen/BR5030024070142 | Buellia gerontoides (Stirt.) Imshaug |
|
| https://www.botanicalcollections.be/specimen/BR5030040298438 | Caloplaca diplacia (Ach.) Riddle |
|
| https://www.botanicalcollections.be/specimen/BR5030082409731 | Teloschistes exilis (Michx.) Vain. |
|
| https://www.botanicalcollections.be/specimen/BR5030100085329 | Peltula (Ach.) Poelt ex Ozenda & Clauzade |
|
| https://www.botanicalcollections.be/specimen/BR5030028194646 | Caloplaca brouardii (B. de Lesd.) Zahlbr. |
|
Publications by Willem Frederik Reinier Suringar