| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100367650 | Panicum variifolium Swallen |
|
| https://herbarium.bgbm.org/object/B100249106 | Mesosetum tenuifolium Swallen |
|
| https://herbarium.bgbm.org/object/B100249107 | Mesosetum pubescens Swallen |
|
| https://herbarium.bgbm.org/object/B100249114 | Mesosetum altum Swallen |
|
| https://herbarium.bgbm.org/object/B100249115 | Mesosetum annuum Swallen |
|
| https://herbarium.bgbm.org/object/B100248633 | Vellozia swallenii L.B.Sm. |
|
| https://herbarium.bgbm.org/object/B100366223 | Panicum variifolium Swallen |
|
| https://herbarium.bgbm.org/object/B100272937 | Lasiacis glabra Swallen |
|
| http://herbarium.bgbm.org/object/B100539147 | Centrochloa singularis Swallen |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR066446 | Saccharum giganteum (Walter) Pers. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000006862893 | Gymnopogon floridanus Swallen |
|
| https://www.botanicalcollections.be/specimen/BR0000006866174 | Centrochloa singularis Swallen |
|
| https://www.botanicalcollections.be/specimen/BR0000013248802 | Paspalum coryphaeum Trin. |
|
| https://www.botanicalcollections.be/specimen/BR0000013094577 | Paspalum denticulatum Trin. |
|
| https://www.botanicalcollections.be/specimen/BR0000013095246 | Paspalum expansum Döll |
|
| https://www.botanicalcollections.be/specimen/BR0000013095451 | Paspalum ceresia (Kuntze) Chase |
|
| https://www.botanicalcollections.be/specimen/BR0000013095475 | Paspalum clavuliferum C.Wright |
|
| https://www.botanicalcollections.be/specimen/BR0000013095673 | Paspalum maritimum Trin. |
|
| https://www.botanicalcollections.be/specimen/BR0000013095680 | Paspalum marmoratum Kuhlm. |
|
| https://www.botanicalcollections.be/specimen/BR0000013095833 | Paspalum gardnerianum Nees |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W20060010739 | Cryptochloa capillata (Trin.) Soderstr. |
|
| https://w.jacq.org/W19640020833 | Agropyron Gaertn. |
|
| https://w.jacq.org/W19590000285 | Gymnopogon chapmanianus Hitchc. |
|
| https://w.jacq.org/W19360107245 | Panicum aquaticum A. Rich. |
|
| https://w.jacq.org/W0325596 | Mesosetum loliiforme (Hochst. ex Steud.) Chase |
|
| https://w.jacq.org/W0325597 | Mesosetum loliiforme (Hochst. ex Steud.) Chase |
|
| https://w.jacq.org/W0325657 | Mesosetum loliiforme (Hochst. ex Steud.) Chase |
|
| https://w.jacq.org/W0154243 | Panicum hygrocharis Steud. |
|
| https://w.jacq.org/W0325656 | Mesosetum loliiforme (Hochst. ex Steud.) Chase |
|
| https://w.jacq.org/W0325584 | Mesosetum annuum Swallen |
|
Publications by Jason Richard Swallen
Claimed natural history specimens collected or identified by Jason Richard Swallen
| Scientific Name | Country | Institution | Date |
| Mesosetum pubescens Swallen | Brazil | B | 1934-03-20 |
| Mesosetum altum Swallen | Brazil | B | 1934-03-01 |
| Mesosetum annuum Swallen | Brazil | B | 1934-03-08 |
| Mesosetum tenuifolium Swallen | Brazil | B | 1934-06-21 |
| Vellozia swallenii L.B.Sm. | Brazil | B | |
| Lasiacis glabra Swallen | Honduras | B | 1951-11-01 |
| Panicum variifolium Swallen | Mexico | B | 1932-07-13 |
| Panicum variifolium Swallen | Mexico | B | 1932-07-13 |
| Agropyron Gaertn. | USA | W | 1940-05-21 |
| Cryptochloa capillata (Trin.) Soderstr. | Brazil | W | 1954-01-28 |