| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100160997 | Dioscorea brownii Schinz |
|
| https://herbarium.bgbm.org/object/B100165962 | Anthericum capillatum Poelln. |
|
| https://herbarium.bgbm.org/object/B100591676 | Garuleum bipinnatum (Thunb.) Less. |
|
| https://herbarium.bgbm.org/object/B100591729 | Garuleum sonchifolium (DC.) Norl. |
|
| https://herbarium.bgbm.org/object/B100591731 | Garuleum sonchifolium (DC.) Norl. |
|
| http://herbarium.bgbm.org/object/B100154275 | Lobelia malowensis E. Wimm. |
|
| http://herbarium.bgbm.org/object/B100154474 | Lobelia cochlearifolia Diels |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18880000279 | Erica tysonii Bolus |
|
| https://w.jacq.org/W18910004462 | Argyrolobium humile E. Phillips |
|
| https://w.jacq.org/W18880000154 | Anisodontea julii subsp. pannosa (Bolus) Bates |
|
| https://w.jacq.org/W18930005224 | Wahlenbergia paucidentata Schinz |
|
| https://w.jacq.org/W18890001027 | Berkheya caffra MacOwan |
|
| https://w.jacq.org/W18930005225 | Wahlenbergia rivularis Diels |
|
| https://w.jacq.org/W18890001028 | Berkheya debilis MacOwan |
|
| https://w.jacq.org/W18930005198 | Selago pachypoda Rolfe |
|
| https://w.jacq.org/W0221621 | Plectranthus tysonii Gürke |
|
Claimed natural history specimens collected or identified by William Tyson
| Scientific Name | Country | Institution | Date |
| Homoeostrichus multifidus | South Africa | PH | |
| Carpoblepharis flaccida | South Africa | PH | 1915-01 |
| Callithamnion stuposum | South Africa | PH | |
| Chordaria capensis | South Africa | PH | |
| Codium lindenbergii | South Africa | PH | |
| Chondria capensis | South Africa | PH | |
| Cladophora virgata | South Africa | PH | |
| Cladophora virgata | South Africa | PH | |
| Cladophora radiosa | South Africa | PH | |
| Chaetangium ornatum | South Africa | PH |