| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100001532 | Acorus calamus L. |
|
| http://herbarium.bgbm.org/object/B100001533 | Acorus calamus L. |
|
| http://herbarium.bgbm.org/object/B100001535 | Acorus calamus L. |
|
| https://herbarium.bgbm.org/object/B100263238 | Serratula tinctoria L. |
|
| http://herbarium.bgbm.org/object/B100263356 | Artemisia mutellina Vill. |
|
| http://herbarium.bgbm.org/object/B100263357 | Artemisia mutellina Vill. |
|
| http://herbarium.bgbm.org/object/B100263358 | Artemisia mutellina Vill. |
|
| http://herbarium.bgbm.org/object/B100263359 | Artemisia mutellina Vill. |
|
| http://herbarium.bgbm.org/object/B100263360 | Artemisia mutellina Vill. |
|
| https://herbarium.bgbm.org/object/B100278997 | Tilia flaccida Host ex Bayer |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI017966 | Achillea crithmifolia Waldst. & Kit. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W200211466 | Agrostis canina L. |
|
Claimed natural history specimens collected or identified by Roman Schulz
| Scientific Name | Country | Institution | Date |
| Abies alba Mill. | Italy | B | 1896-07-06 |
| Acorus calamus L. | Germany | B | 1919-07 |
| Acorus calamus L. | Germany | B | 1903-07-23 |
| Acorus calamus L. | Germany | B | 1905-05-14 |
| Artemisia mutellina Vill. | Austria | B | 1899-07-25 |
| Artemisia mutellina Vill. | Austria | B | 1899-07-25 |
| Artemisia mutellina Vill. | Italy | B | 1904-07-19 |
| Artemisia mutellina Vill. | Austria | B | 1905-07-26 |
| Artemisia mutellina Vill. | Austria | B | 1905-07-26 |
| Botrychium multifidum (S. G. Gmel.) Rupr. | Germany | B | 1902-10-02 |