
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100365605 | Lobelia cardinalis L. |
|
| https://herbarium.bgbm.org/object/B100384581 | Anemone stellata L. |
|
| http://herbarium.bgbm.org/object/B101182249 | Elytraria caroliniensis (Walter ex J. F. Gmel.) Pers. |
|
| http://herbarium.bgbm.org/object/B101182250 | Elytraria caroliniensis (Walter ex J. F. Gmel.) Pers. |
|
| http://herbarium.bgbm.org/object/B200157275b | Polystichum decoratum subsp. habanense Morejón & C. Sánchez |
|
| http://herbarium.bgbm.org/object/B200122718b | Anemia cicutaria Poepp. ex Spreng. |
|
| http://herbarium.bgbm.org/object/B101093134 | Asimina pygmaea (W. Bartram) Dunal |
|
| http://herbarium.bgbm.org/object/B101093132 | Asimina reticulata Shuttlew. ex Chapm. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04006807 | Sphagnum strictum Sull. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18890009878 | Kosteletzkya pentacarpos (L.) Ledeb. |
|
| https://w.jacq.org/W18890004272 | Stachys floridana Shuttlew. ex Benth. |
|
| https://w.jacq.org/W18890281677 | Smallanthus uvedalia (L.) Mack. |
|
| https://w.jacq.org/W18890248192 | Andropogon hirtus L. |
|
| https://w.jacq.org/W18890011915 | Malvastrum corchorifolium (Desr.) Britton ex Small |
|
| https://w.jacq.org/W18890040037 | Lobelia cardinalis L. |
|
| https://w.jacq.org/W18890004856 | Lobelia cardinalis L. |
|
| https://w.jacq.org/W18890226286 | Potamogeton foliosus Raf. |
|
| https://w.jacq.org/W18890002174 | Eupatorium mikanioides Chapm. |
|
| https://w.jacq.org/W18890226288 | Potamogeton foliosus Raf. |
|
Claimed natural history specimens collected or identified by Ferdinand Ignatius Xavier Rugel
| Scientific Name | Country | Institution | Date |
| Betula | United States of America | MEL | 1842-04 |
| Clethra | United States of America | MEL | 1843-07 |
| Lathyrus | France | MEL | 1839 |
| Ostrya | United States of America | MEL | 1843-08 |
| Quercus | United States of America | MEL | 1843-03 |
| Erythrina | United States of America | MEL | 1843-06 |
| Quercus | United States of America | MEL | 1840-08 |
| Hippocrepis | France | MEL | 1839 |
| Dorycnium | France | MEL | 1839 |
| Hypericum | United States of America | MEL | 1840-07 |