| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU494222 | Schoenoplectus tabernaemontani (C. C. Gmel.) Palla |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19510001478 | Bromus hordeaceus L. |
|
| https://w.jacq.org/W19510007221 | Consolida hispanica (Willk. ex Costa) Greuter & Burdet |
|
| https://w.jacq.org/W19500015121 | Potamogeton berchtoldii Fieber |
|
| https://w.jacq.org/W19500015173 | Potamogeton alpinus Balb. |
|
| https://w.jacq.org/W19500015218 | Potamogeton gramineus L. |
|
| https://w.jacq.org/W19500015221 | Potamogeton nodosus Poir. |
|
| https://w.jacq.org/W19540005466 | Poa bulbosa L. |
|
| https://w.jacq.org/W19540005461 | Poa bulbosa L. |
|
| https://w.jacq.org/W19500014689 | Agrostis alpina Scop. |
|
| https://w.jacq.org/W19500014662 | Agrostis tenuis Sibth. |
|
Claimed natural history specimens collected or identified by E. Korb
| Scientific Name | Country | Institution | Date |
| Hieracium bifidum subsp. cordatoovalifrons Korb & Zahn | Austria | W | 1924-06-01 |
| Hieracium bifidum subsp. setidens Korb & Zahn | Austria | W | 1919-06-22 |
| Hieracium bifidum subsp. cordatoovalifrons Korb & Zahn | Austria | W | 1924-06-01 |
| Hieracium bupleuroides subsp. romanorum Korb & Zahn | Italy | W | 1907-06-30 |
| Hieracium callimorphoides subsp. pseudoschultesiiforme Zahn | Czech Republic | W | 1919-08-31 |
| Hieracium callimorphoides subsp. pseudoschultesiiforme Zahn | Czech Republic | W | 1920-06-04 |
| Hieracium callimorphoides subsp. pseudoschultesiiforme Zahn | Czech Republic | W | 1918-09-22 |
| Hieracium leptophyton subsp. leipanum Zahn | Czech Republic | W | 1919-08-31 |
| Hieracium callimorphum subsp. cryptoschistum Zahn | Czech Republic | W | 1902-06-12 |
| Hieracium leptophyton subsp. leipanum Zahn | Czech Republic | W | 1919-08-31 |