| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100094439 | Hieracium L. |
|
| http://herbarium.bgbm.org/object/B100094442 | Hieracium L. |
|
| http://herbarium.bgbm.org/object/B100094464 | Hieracium L. |
|
| http://herbarium.bgbm.org/object/B101191457 | Silene tatarica (L.) Pers. |
|
| http://herbarium.bgbm.org/object/B101157670 | Juncus filiformis f. prostratus Freiberg |
|
| http://herbarium.bgbm.org/object/B100656049 | Peucedanum carvifolia Vill. |
|
| http://herbarium.bgbm.org/object/B101157403 | Pseudofumaria lutea (L.) Borkh. |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU500261 | Astrantia carniolica Wulfen |
|
| https://brnu.jacq.org/BRNU500192 | Chaerophyllum hirsutum L. |
|
| https://brnu.jacq.org/BRNU165159 | Astrantia bavarica F. W. Schultz |
|
| https://brnu.jacq.org/BRNU349272 | Carex loliacea L. |
|
| https://brnu.jacq.org/BRNU500194 | Chaerophyllum aureum L. |
|
| https://brnu.jacq.org/BRNU500190 | Pleurospermum austriacum (L.) Hoffm. |
|
| https://brnu.jacq.org/BRNU500284 | Astrantia major L. |
|
| https://brnu.jacq.org/BRNU150043 | Potentilla sterilis (L.) Garcke |
|
| https://brnu.jacq.org/BRNU166711 | Hieracium porrifolium L. |
|
| https://brnu.jacq.org/BRNU500193 | Chaerophyllum hirsutum L. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR057164 | Sesleria uliginosa Opiz |
|
| https://dr.jacq.org/DR058720 | Cyperus fuscus L. |
|
| https://dr.jacq.org/DR056244 | Ophrys sphegodes subsp. sphegodes Mill. |
|
| https://dr.jacq.org/DR056390 | Ophrys apifera Huds. |
|
| https://dr.jacq.org/DR056387 | Ophrys apifera Huds. |
|
| https://dr.jacq.org/DR076163 | Juncus balticus Willd. x Juncus filiformis L. |
|
| https://dr.jacq.org/DR086942 | Neotinea maculata (Desf.) Stearn |
|
| https://dr.jacq.org/DR062293 | Thesium pyrenaicum Pourr. |
|
| Stable identifier | Scientific Name | Media |
| https://gat.jacq.org/GAT0019926 | Allium strictum Schrad. |
|
| https://gat.jacq.org/GAT0005189 | Acinos arvensis (Lam.) Dandy |
|
| https://gat.jacq.org/GAT0012327 | Allium carinatum L. |
|
| https://gat.jacq.org/GAT0051201 | Calamintha menthifolia Host |
|
| https://gat.jacq.org/GAT0019925 | Allium strictum Schrad. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0126719 | Mentha palustris Moench |
|
| https://gjo.jacq.org/GJO0125117 | Mentha aquatica var. capitata Neilr. |
|
| https://gjo.jacq.org/GJO0125619 | Mentha verticillata var. latissima (Schur) Heinr. Braun |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000298248 | Artemisia rupestris L. |
|
| https://gzu.jacq.org/GZU000298331 | Polystichum luerssenii (Dörfl.) Hahne |
|
| https://gzu.jacq.org/GZU000324848 | Artemisia caerulescens subsp. gallica (Willd.) K. Perss. |
|
| https://gzu.jacq.org/GZU000273626 | Thalictrum flavum L. |
|
| https://gzu.jacq.org/GZU257621 | Betula humilis Schrank |
|
| https://gzu.jacq.org/GZU000275384 | Hieracium piloselliflorum subsp. microsphaericum Zahn |
|
| https://gzu.jacq.org/GZU000111360 | Artemisia caerulescens subsp. gallica (Willd.) K. Perss. |
|
| https://gzu.jacq.org/GZU000296013 | Isoëtes lacustris L. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04006394 | Fontinalis dalecarlica Bruch & Schimp. |
|
| https://je.jacq.org/JE00008927 | Pilosella piloselliflora (Nägeli & Peter) Soják |
|
| Stable identifier | Scientific Name | Media |
| https://lz.jacq.org/LZ009018 | Oenanthe peucedanifolia Pollich |
|
| https://lz.jacq.org/LZ009039 | Chrysosplenium alternifolium L. |
|
| https://lz.jacq.org/LZ009028 | Chrysosplenium oppositifolium L. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI014485 | Hymenophyllum tunbrigense (L.) Sm. |
|
| https://pi.jacq.org/PI035298 | Tragopogon floccosus Waldst. & Kit. |
|
| https://pi.jacq.org/PI035299 | Tragopogon floccosus Waldst. & Kit. |
|
| https://pi.jacq.org/PI032544 | Buxus sempervirens L. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19500010845 | Festuca valesiaca Schleich. ex Gaudin |
|
| https://w.jacq.org/W200406294 | Agrostis gigantea Roth |
|
| https://w.jacq.org/W20190008326 | Aegonychon purpurocaeruleum (L.) Holub |
|
| https://w.jacq.org/W0300479 | Salix dasyclados Wimm. |
|
| https://w.jacq.org/W0299103 | Salix cinerea L. x Salix purpurea L. |
|
Claimed natural history specimens collected or identified by Wilhelm Freiberg
| Scientific Name | Country | Institution | Date |
| Neotinea maculata (Desf.) Stearn | DR | 1929-05-05 | |
| Thesium pyrenaicum Pourr. | DR | 1932-06-20 | |
| Sesleria uliginosa Opiz | DR | 1909-05-23 | |
| Ophrys apifera Huds. | Luxembourg | DR | 1932-06-26 |
| Ophrys apifera Huds. | Germany | DR | 1928-06-26 |
| Cyperus fuscus L. | Germany | DR | 1934-09-16 |
| Ophrys sphegodes Mill. subsp. sphegodes | DR | 1933-04-24 | |
| Juncus balticus Willd. x Juncus filiformis L. | Russian Federation | DR | 1911-07 |
| Hieracium pachylodes subsp. adenodynaton Freiberg & Touton | Germany | B | 1926-05-24 |
| Hieracium pachylodes subsp. oxytoriforme Freiberg & Touton | Germany | B | 1927-05-18 |