
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100526106 | Trisetum distichophyllum (Vill.) P. Beauv. |
|
| http://herbarium.bgbm.org/object/B101015385 | Ranunculus trichophyllus Chaix |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU004110 | Hieracium pseudofritzei Benz & Zahn |
|
| https://brnu.jacq.org/BRNU062360 | Viola scabra F. Braun |
|
| https://brnu.jacq.org/BRNU002082 | Betula pubescens Ehrh. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0047320 | Saxifraga paradoxa Sternb. |
|
| https://gjo.jacq.org/GJO0047321 | Saxifraga paradoxa Sternb. |
|
| https://gjo.jacq.org/GJO0049253 | Polytrichum perigoniale Michx. |
|
| https://gjo.jacq.org/GJO0093777 | Ranunculus paucistamineus Tausch |
|
| https://gjo.jacq.org/GJO0076577 | Arabis vochinensis Spreng. |
|
| https://gjo.jacq.org/GJO0078610 | Betula pubescens Ehrh. |
|
| https://gjo.jacq.org/GJO0093776 | Ranunculus paucistamineus Tausch |
|
| https://gjo.jacq.org/GJO0105253 | Viola montana L. x Viola riviniana Rchb. |
|
| https://gjo.jacq.org/GJO0109747 | Hieracium prediliense (Nägeli & Peter) Zahn |
|
| https://gjo.jacq.org/GJO0105232 | Viola hirta L. x Viola odorata L. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000275698 | Hieracium praecurrens var. oblongiforme Zahn |
|
| https://gzu.jacq.org/GZU000311474 | Hieracium scorzonerifolium Vill. |
|
| https://gzu.jacq.org/GZU000346357 | Cirsium heterophyllum (L.) Hill x Cirsium oleraceum (L.) Scop. |
|
| https://gzu.jacq.org/GZU000275796 | Hieracium tephropogon subsp. argillaceoides Benz & Zahn |
|
| https://gzu.jacq.org/GZU000297137 | Hieracium transsilvanicum Schur ex Fr. |
|
| https://gzu.jacq.org/GZU000328994 | Waldsteinia ternata (Stephan) Fritsch |
|
| https://gzu.jacq.org/GZU000051830 | Cirsium oleraceum (L.) Scop. |
|
| https://gzu.jacq.org/GZU000275361 | Hieracium laevigatum subsp. lavantinum Benz & Zahn |
|
| https://gzu.jacq.org/GZU000346356 | Cirsium heterophyllum (L.) Hill x Cirsium oleraceum (L.) Scop. |
|
| https://gzu.jacq.org/GZU000279681 | Hieracium caespitosum Dumort. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00009024 | Hieracium praecurrens subsp. umbrosiforme Benz & Zahn |
|
| https://je.jacq.org/JE00008067 | Hieracium tephropogon subsp. argillaceoides Benz & Zahn |
|
| https://je.jacq.org/JE00009183 | Hieracium laevigatum subsp. lavantinum Benz & Zahn |
|
| https://je.jacq.org/JE00009023 | Hieracium praecurrens subsp. umbrosiforme Benz & Zahn |
|
| https://je.jacq.org/JE00009272 | Hieracium lachenalii subsp. jaccardii (Zahn) Zahn |
|
| https://je.jacq.org/JE00009184 | Hieracium laevigatum subsp. lavantinum Benz & Zahn |
|
| https://je.jacq.org/JE00009243 | Hieracium levicaule subsp. subeuroum (Benz & Zahn) Zahn |
|
| https://je.jacq.org/JE00009244 | Hieracium levicaule subsp. subeuroum (Benz & Zahn) Zahn |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI026255 | Liparis loeselii (L.) Rich. |
|
| https://pi.jacq.org/PI023075 | Liparis loeselii (L.) Rich. |
|
| https://pi.jacq.org/PI019935 | Hieracium vulgatum subsp. vulgatum Fr. |
|
| https://pi.jacq.org/PI051252 | Viola montana L. x Viola riviniana Rchb. |
|
| https://pi.jacq.org/PI051319 | Viola rupestris var. arenaria (DC.) Beck |
|
| https://pi.jacq.org/PI051384 | Viola sepincola Jord. |
|
| https://pi.jacq.org/PI050317 | Thlaspi cepaeifolium (Wulfen) W. D. J. Koch |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19130014073 | Viola suavis M. Bieb. |
|
| https://w.jacq.org/W19270018711 | Hieracium benzianum Murr & Zahn |
|
| https://w.jacq.org/W19270015672 | Hieracium dollineri subsp. gailanum Benz & Zahn |
|
| https://w.jacq.org/W18920002181 | Hieracium racemosum subsp. leiopsis Murr & Zahn |
|
| https://w.jacq.org/W19270019805 | Hieracium froelichianum subsp. epimediiforme (Benz & Zahn) Gottschl. & Greuter |
|
| https://w.jacq.org/W18890087500 | Hieracium racemosum subsp. leiopsis Murr & Zahn |
|
| https://w.jacq.org/W0103084 | Dianthus alpinus L. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0033136 | Hieracium platyphyllum var. pseudobarbatum Zahn |
|
| https://wu.jacq.org/WU0027751 | Hieracium diaphanoides subsp. trilacerum Zahn |
|
| https://wu.jacq.org/WU0027754 | Hieracium laevigatum subsp. lavantinum Benz & Zahn |
|
| https://wu.jacq.org/WU0027750 | Hieracium praecurrens Vuk. |
|
| https://wu.jacq.org/WU0033135 | Hieracium platyphyllum var. pseudobarbatum Zahn |
|
| https://wu.jacq.org/WU0027753 | Hieracium spathophyllum subsp. oreiops Benz & Zahn |
|
| https://wu.jacq.org/WU0027758 | Hieracium murorum subsp. torticeps (Dahlst.) Zahn |
|
| https://wu.jacq.org/WU0087914 | Lathyrus hirsutus L. |
|
| https://wu.jacq.org/WU0027762 | Hieracium alpinum subsp. pseudofritzei Benz & Zahn |
|
| https://wu.jacq.org/WU0027756 | Hieracium lachenalii Suter |
|
Claimed natural history specimens collected or identified by Robert von Albkron Benz
| Scientific Name | Country | Institution | Date |
| Saxifraga paradoxa Sternb. | Austria | GJO | 1907-05 |
| Saxifraga paradoxa Sternb. | Austria | GJO | 1907-05 |
| Betula pubescens Ehrh. | Austria | GJO | |
| Arabis vochinensis Spreng. | Austria | GJO | 1901-06-16 |
| Ranunculus paucistamineus Tausch | Austria | GJO | |
| Ranunculus paucistamineus Tausch | Austria | GJO | |
| Hieracium murorum L. | Austria | GZU | 1909-07 |
| Hieracium alpinum subsp. pseudofritzei Benz & Zahn | Austria | GZU | 1907-07 |
| Polytrichum perigoniale Michx. | Austria | GJO | |
| Cirsium heterophyllum (L.) Hill x Cirsium oleraceum (L.) Scop. | Austria | GZU | 1883-08 |