| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100629097 | Geranium rivulare Vill. |
|
| https://herbarium.bgbm.org/object/B100157643 | Aethionema saxatile (L.) W.T.Aiton |
|
| http://herbarium.bgbm.org/object/B100526466 | Trisetum spicatum (L.) K. Richt. |
|
| http://herbarium.bgbm.org/object/B101204964 | Facchinia rupestris (Scop.) Dillenb. & Kadereit |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR063266 | Betula pubescens Ehrh. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0034099 | Salix mielichhoferi Saut. |
|
| https://gjo.jacq.org/GJO0138326 | Laserpitium gaudinii Moretti |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00012686 | Rosa montana Chaix |
|
| https://je.jacq.org/JE00012684 | Rosa canina L. x Rosa montana Chaix |
|
| https://je.jacq.org/JE00025533 | Rosa caesia Sm. |
|
| https://je.jacq.org/JE00012685 | Rosa canina L. x Rosa montana Chaix |
|
| https://je.jacq.org/JE00025656 | Rosa montana Chaix x Rosa pendulina L. |
|
| https://je.jacq.org/JE00012736 | Rosa caesia Sm. |
|
| https://je.jacq.org/JE00012735 | Rosa caesia Sm. |
|
| https://je.jacq.org/JE00012683 | Rosa canina L. x Rosa montana Chaix |
|
| https://je.jacq.org/JE00025501 | Rosa rhaetica Gremli |
|
| https://je.jacq.org/JE00012737 | Rosa caesia Sm. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI029301 | Thymus pannonicus All. |
|
| https://pi.jacq.org/PI028838 | Trisetum distichophyllum (Vill.) P. Beauv. |
|
| https://pi.jacq.org/PI019138 | Artemisia mutellina Vill. |
|
| https://pi.jacq.org/PI016808 | Saxifraga leucacantha Thomas ex Sternb. |
|
| https://pi.jacq.org/PI035235 | Taraxacum laevigatum (Willd.) DC. |
|
| https://pi.jacq.org/PI049201 | Rosa coriifolia Fr. |
|
| https://pi.jacq.org/PI049119 | Rosa pomifera Herrm. |
|
| https://pi.jacq.org/PI048992 | Sanguisorba dodecandra Moretti |
|
| https://pi.jacq.org/PI049118 | Rosa pomifera Herrm. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC405316 | Doronicum clusii (All.) Tausch |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19630011983 | Salix caesia Vill. |
|
| https://w.jacq.org/W0153332 | Stuckenia filiformis (Pers.) Börner |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0034692 | Trifolium thymiflorum Vill. |
|
Claimed natural history specimens collected or identified by Charles Auguste Édouard Cornaz
| Scientific Name | Country | Institution | Date |
| Primula pedemontana E.Thomas ex Gaudin, 1828 | FRANCE | 1849-07-18 | |
| Carex capillaris | Italy | O | |
| Ranunculus nodiflorus | France | O | |
| Orobanche lucorum A.Braun ex F.W.Schultz | SNSNMC | 1890-7-10 | |
| Salix glabra Scop. | Italie | SNSNMC | 1885-6-10 |
| Salix hastata L. | Italie | SNSNMC | 1891-6-30 |
| Salix glabra Scop. | Italie | SNSNMC | 1884-7-24 |
| Ranunculus hybridus Biria | Suisse | SNSNMC | |
| Saxifraga biflora All. | [Suisse] | SNSNMC | 1894-7 |
| Pedicularis rostrata Jacq. | SNSNMC | 1878-8-12 |