| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0034011 | Salix caprea L. x Salix purpurea L. |
|
| https://gjo.jacq.org/GJO0034010 | Salix caprea L. x Salix purpurea L. |
|
| https://gjo.jacq.org/GJO0108883 | Hieracium canum Nägeli & Peter |
|
| https://gjo.jacq.org/GJO0120696 | Orobanche flava Mart. ex F. W. Schultz |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000125924 | Rosa corymbifera Borkh. |
|
| https://gzu.jacq.org/GZU000125932 | Rosa obtusifolia Desv. |
|
| https://gzu.jacq.org/GZU000125931 | Rosa canina L. |
|
| https://gzu.jacq.org/GZU000072282 | Cirsium arvense (L.) Scop. |
|
| https://gzu.jacq.org/GZU000072283 | Cirsium arvense (L.) Scop. |
|
| https://gzu.jacq.org/GZU000305696 | Myosurus minimus L. |
|
| https://gzu.jacq.org/GZU000125935 | Rosa obtusifolia Desv. |
|
| https://gzu.jacq.org/GZU000321895 | Alchemilla monticola Opiz |
|
| https://gzu.jacq.org/GZU000125930 | Rosa canina L. |
|
| https://gzu.jacq.org/GZU000125929 | Rosa pendulina L. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00034077 | Valeriana montana L. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC455989 | Gentiana aspera var. calycinoidea (L. Keller) Wettst. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19260029411 | Gentianella praecox (A. Kern. & Jos. Kern.) Dostál ex E. Mayer |
|
| https://w.jacq.org/W18990003448 | Hieracium caespitosum Dumort. |
|
| https://w.jacq.org/W20180001716 | Cirsium oleraceum (L.) Scop. x Cirsium palustre (L.) Scop. |
|
| https://w.jacq.org/W20180001715 | Cirsium oleraceum (L.) Scop. x Cirsium palustre (L.) Scop. |
|
| https://w.jacq.org/W0338647 | Tephroseris helenitis subsp. salisburgensis (Cufod.) B. Nord. |
|
| https://w.jacq.org/W0277579 | Salix caprea L. |
|
| https://w.jacq.org/W0281948 | Salix caprea L. x Salix purpurea L. |
|
| https://w.jacq.org/W0281200 | Salix caprea L. x Salix daphnoides Vill. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0103898 | Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny |
|
| https://wu.jacq.org/WU0103900 | Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny |
|
| https://wu.jacq.org/WU0103897 | Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny |
|
| https://wu.jacq.org/WU0103899 | Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny |
|
Claimed natural history specimens collected or identified by Adolf Dürrnberger
| Scientific Name | Country | Institution | Date |
| Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny | Austria | WU | 1895-08-21 |
| Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny | Austria | WU | 1895-08-21 |
| Hieracium arvicola subsp. ernolaticum Dürrnb. & Oborny | Austria | WU | 1895-08-21 |
| Rosa arvensis Huds. | Austria | MeiseBG | 1895-06-30 |
| Salix appendiculata x elaeagnos | Austria | LD | |
| Salix appendiculata x elaeagnos | Austria | LD | |
| Leucanthemum atratum subsp. coronopifolium | Austria | LD | |
| Saxifraga caesia | Austria | LD | |
| Trisetum alpestre | Austria | LD | |
| Gentianella austriaca | Austria | BMO | 1892-8 |