| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000153543 | Homogyne discolor (Jacq.) Cass. |
|
| https://gzu.jacq.org/GZU000001600 | Rosa tomentosa Sm. |
|
| https://gzu.jacq.org/GZU000147410 | Rosa tomentosa Sm. |
|
| https://gzu.jacq.org/GZU000153545 | Homogyne alpina (L.) Cass. |
|
| https://gzu.jacq.org/GZU000146183 | Rosa tomentosa Sm. |
|
| https://gzu.jacq.org/GZU000147414 | Rosa tomentosa Sm. |
|
| https://gzu.jacq.org/GZU000342610 | Rosa tomentosa Sm. |
|
| https://gzu.jacq.org/GZU000343746 | Homogyne discolor (Jacq.) Cass. |
|
| https://gzu.jacq.org/GZU000153544 | Homogyne alpina (L.) Cass. |
|
| https://gzu.jacq.org/GZU000146194 | Scorzoneroides helvetica (Mérat) Holub |
|
Claimed natural history specimens collected or identified by Hans Schaeftlein
| Scientific Name | Country | Institution | Date |
| Taraxacum Weber | Austria | WU | 1935-04-07 |
| Rosa tomentosa Sm. | Austria | GZU | 1951-06-24 |
| Rosa tomentosa Sm. | Austria | GZU | 1947-08-28 |
| Rosa tomentosa Sm. | Austria | GZU | 1937-08-11 |
| Rosa tomentosa Sm. | Austria | GZU | 1950-06-18 |
| Rosa tomentosa Sm. | Austria | GZU | 1949-06-19 |
| Homogyne alpina (L.) Cass. | Austria | GZU | 1935-06-30 |
| Homogyne alpina (L.) Cass. | Austria | GZU | 1951-09-16 |
| Homogyne discolor (Jacq.) Cass. | Austria | GZU | 1936-05-27 |
| Homogyne discolor (Jacq.) Cass. | Austria | GZU | 1952-08-09 |