
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100160559 | Protea aurea (Burm.f.) Rycroft |
|
| https://herbarium.bgbm.org/object/B100160562 | Protea rupicola Mund ex Meisn. |
|
| https://herbarium.bgbm.org/object/B100154965 | Drosera cistiflora var. exilis Diels |
|
| https://herbarium.bgbm.org/object/B100057427 | Cyperus aromaticum Nees |
|
| https://herbarium.bgbm.org/object/B100168357 | Enneapogon scaber Lehm. |
|
| http://herbarium.bgbm.org/object/B100154287 | Lobelia muscoides Cham. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04004751 | Fissidens cuspidatus Müll. Hal. |
|
| https://je.jacq.org/JE04007862 | Syntrichia leucostega (Müll. Hal.) R. H. Zander |
|
| https://je.jacq.org/JE04008244 | Forsstroemia producta (Hornsch.) Paris |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB000097 | Serruria candicans R. Br. |
|
| https://tub.jacq.org/TUB000093 | Mimetes lyrigera Salisb. ex Knight |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0052816 | Cyclopia laxiflora Benth. |
|
| https://w.jacq.org/W0005901 | Erica longimontana E. G. H. Oliv. |
|
| https://w.jacq.org/W0029454 | Hydrocotyle callioda Cham. & Schltdl. |
|
Claimed natural history specimens collected or identified by Johannes Ludwig Leopold Mund
| Scientific Name | Country | Institution | Date |
| Haplodontium reticulatum (Hook.) Broth. | South Africa | NHMUK | |
| Tetrapterum tetragonum (Hook.) A.L.Andrews | South Africa | NHMUK | |
| Sebaea crassulifolia Cham. & Schltdl. | South Africa | UZH:Z | |
| Haplodontium reticulatum (Hook.) Broth. | South Africa | NHMUK | |
| Brachythecium ruderale (Brid.) W.R.Buck | South Africa | H | |
| Pelekium versicolor (Hornsch. ex Müll.Hal.) Touw | South Africa | H | |
| Eustegia hastata (Thunb.) R. Br. ex Schult. | South Africa | MO | |
| Thesium glomeruliflorum Sond. | South Africa | S | |
| Simocheilus glabellus (Thunb.) Benth. | South Africa | TUB | - |
| Serruria candicans R.Br. | South Africa | TUB | 1817-09 |