
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B101204692 | Facchinia cherlerioides subsp. aretioides (Port. ex J. Gay) Dillenb. & Kadereit |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR073439 | Schoenoplectus supinus (L.) Palla |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0115193 | Linaria genistifolia (L.) Mill. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC454244 | Sedum dasyphyllum L. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0000477 | Aegilops neglecta Req. ex Bertol. |
|
| https://w.jacq.org/W0027314 | Thymbra capitata (L.) Cav. |
|
| https://w.jacq.org/W0047107 | Edraianthus pumilio (Port. ex Schult.) A. DC. |
|
| https://w.jacq.org/W0028216 | Lolium perenne L. |
|
| https://w.jacq.org/W0071039 | Alyssum alyssoides (L.) L. |
|
| https://w.jacq.org/W0065129 | Orlaya daucoides (L.) Greuter |
|
| https://w.jacq.org/W0000019 | Agrostis capillaris L. |
|
| https://w.jacq.org/W0027173 | Dactylis glomerata L. |
|
| https://w.jacq.org/W0005416 | Elymus pungens (Pers.) Melderis |
|
| https://w.jacq.org/W0065248 | Hyacinthella dalmatica Chouard |
|
Claimed natural history specimens collected or identified by Franz Edler von Portenschlag-Ledermayer
| Scientific Name | Country | Institution | Date |
| Primula glutinosa Wulfen | Austria | W | |
| Rubus amoenus Köhler | MO | ||
| Acer negundo L. | USA | W | |
| Elymus caninus (L.) L. | W | ||
| Edraianthus pumilio (Port. ex Schult.) A.DC. | Bosnia and Herzegovina | CJBG | |
| Edraianthus pumilio (Port. ex Schult.) A. DC. | Croatia | W | 1818-06-19 |
| Campanula portenschlagiana Schult. | W | 1818-04 | |
| Peperomia obtusifolia (L.) A. Dietr. | W | ||
| Lithospermum petraeum (Tratt.) A.DC. | Bosnia and Herzegovina | CJBG | |
| Euphorbia filicina var. alpina Boiss. | Bosnia and Herzegovina | CJBG |