| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B200107128 | Isoëtes azorica Durieu ex Milde |
|
| https://herbarium.bgbm.org/object/B100154794 | Cardamine caldeirarum Guthnick |
|
| https://herbarium.bgbm.org/object/B100124083 | Triglochin palustris L. |
|
| http://herbarium.bgbm.org/object/B101234141 | Callitriche brutia subsp. brutia Petagna |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000027578650V | Leersia oryzoides (L.) Sw. |
|
| https://www.botanicalcollections.be/specimen/BR0000027580066V | Gastridium lendigerum (L.) Gaudin |
|
| https://www.botanicalcollections.be/specimen/BR0000013464448 | Chenopodium vulvaria L. |
|
| https://www.botanicalcollections.be/specimen/BR0000013473662 | Sida rhombifolia L. |
|
| https://www.botanicalcollections.be/specimen/BR0000013227173 | Trisetum argenteum (Willd.) Roem. & Schult. |
|
| https://www.botanicalcollections.be/specimen/BR0000024998390 | Veronica dabneyi Hochst. ex Seub. |
|
| https://www.botanicalcollections.be/specimen/BR0000023282131 | Fumaria muralis Sonder ex W.D.J.Koch |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W20160001513 | Hypericum undulatum Schousb. ex Willd. |
|
| https://w.jacq.org/W18890060762 | Calamintha sylvatica Bromf. |
|
| https://w.jacq.org/W19670013632 | Potamogeton pusillus L. |
|
| https://w.jacq.org/W18890230263 | Alopecurus aequalis Sobol. |
|
| https://w.jacq.org/W19160008118 | Festuca jubata Lowe |
|
| https://w.jacq.org/W18890287187 | Myosotis azorica H. C. Watson |
|
| https://w.jacq.org/W18890287188 | Myosotis azorica H. C. Watson |
|
Publications by Hewett Watson
Claimed natural history specimens collected or identified by Hewett Watson
| Scientific Name | Country | Institution | Date |
| Plantago lanceolata L. | United Kingdom | NHMUK | |
| Pilularia globulifera L. | United Kingdom | NHMUK | |
| Pilularia globulifera L. | United Kingdom | NHMUK | |
| Schoenoplectus tabernaemontani (C.C.Gmel.) Palla | United Kingdom | NHMUK | |
| Salix arbuscula L. | United Kingdom | NHMUK | |
| Carex elongata L. | United Kingdom | NHMUK | |
| Carex depauperata Curtis ex With. | United Kingdom | NHMUK | |
| Iris pseudacorus L. | United Kingdom | NHMUK | |
| Iris pseudacorus L. | United Kingdom | NHMUK | |
| Solanum dulcamara L. | United Kingdom | NHMUK |