| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100197819 | Carex appropinquata Schumach. |
|
| https://herbarium.bgbm.org/object/B100198663 | Calamagrostis stricta (Timm) Koeler |
|
| http://herbarium.bgbm.org/object/B100413703 | Campanula rapunculoides L. |
|
| http://herbarium.bgbm.org/object/B100414013 | Campanula rapunculoides L. |
|
| http://herbarium.bgbm.org/object/B100112688 | Triticum aestivum subsp. aestivum L. |
|
| http://herbarium.bgbm.org/object/B101086021 | Oenothera pycnocarpa G. F. Atk. & Bartlett |
|
| http://herbarium.bgbm.org/object/B101086025 | Swertia perennis L. |
|
| http://herbarium.bgbm.org/object/B101086060 | Chamaedaphne calyculata (L.) Moench |
|
| http://herbarium.bgbm.org/object/B101086065 | Artemisia pontica L. |
|
| http://herbarium.bgbm.org/object/B101086066 | Oenothera depressa Greene |
|
Claimed natural history specimens collected or identified by Herbert Sukopp
| Scientific Name | Country | Institution | Date |
| Macalpinomyces neglectus (Niessl) Vánky | Austria | M | 1984-10-13 |
| Setaria glauca | Austria | M | 1984-10-13 |
| Chamaedaphne calyculata (L.) Moench | Germany | B | 2024-4-24 |
| Adoxa moschatellina L. | Germany | B | 1952-04-19 |
| Hypogymnia physodes (L.) Nyl. | GERMANY | B | 13. Sept. 1958 |
| Lecanora conizaeoides Nyl. | GERMANY | B | 23. Sept. 1958 |
| Cladonia bacillaris Nyl. | GERMANY | B | 5. Okt. 1958 |
| Lecanora conizaeoides Nyl. | GERMANY | B | 13. Sept. 1958 |
| Cladonia bacillaris Nyl. | GERMANY | B | 23. Sept. 1958 |
| Hypogymnia physodes (L.) Nyl. | GERMANY | B |