| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B400009526 | Chara baueri A.Braun |
|
| http://herbarium.bgbm.org/object/B200170393 | Polypodium vulgare L. |
|
| http://herbarium.bgbm.org/object/B200170472 | Polypodium vulgare L. |
|
| http://herbarium.bgbm.org/object/B100155441 | Vaccinium myrtillus L. x Vaccinium vitis-idaea L. |
|
| http://herbarium.bgbm.org/object/B700016434 | Thielaviopsis Went |
|
| http://herbarium.bgbm.org/object/B700016499 | Melampsorella kriegeriana Magnus |
|
| http://herbarium.bgbm.org/object/B700016500 | Melampsorella kriegeriana Magnus |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR046161 | Azolla filiculoides Lam. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0013445 | Helotium herbarum (Pers.) Fr. |
|
| https://gjo.jacq.org/GJO0026276 | Septoria aesculi (Lib.) Westend. |
|
| https://gjo.jacq.org/GJO0011147 | Cladosporium herbarum (Pers.) Link |
|
| https://gjo.jacq.org/GJO0015940 | Nectria cinnabarina (Tode) Fr. |
|
| https://gjo.jacq.org/GJO0011718 | Cucurbitaria berberidis (Pers.) Gray |
|
| https://gjo.jacq.org/GJO0026326 | Septoria ribis (Lib.) Desm. |
|
| https://gjo.jacq.org/GJO0026277 | Septoria aesculi (Lib.) Westend. |
|
| https://gjo.jacq.org/GJO0029799 | Xylaria polymorpha (Pers.) Grev. |
|
| https://gjo.jacq.org/GJO0012814 | Fusarium platani Mont. |
|
| https://gjo.jacq.org/GJO0012818 | Fusicladium dendriticum (Wallr.) Fuckel |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00018218 | Fumaria officinalis L. |
|
| https://je.jacq.org/JE00020050 | Muscari tenuiflorum Tausch |
|
| https://je.jacq.org/JE00020051 | Muscari tenuiflorum Tausch |
|
| https://je.jacq.org/JE08003183 | Sphaerochara intricata (Trentep. ex Roth) Feist-Castel & N. Grambast |
|
| https://je.jacq.org/JE08003273 | Chara baueri A. Braun |
|
| https://je.jacq.org/JE08003241 | Chara tenuispina A. Braun |
|
| https://je.jacq.org/JE08003251 | Chara filiformis A. Braun ex Hertsch |
|
| https://je.jacq.org/JE08003219 | Nitella confervacea (Bréb.) A. Braun ex Leonh. |
|
| https://je.jacq.org/JE08003243 | Chara tenuispina A. Braun |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19970001823 | Myriophyllum alterniflorum DC. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0034639 | Aldrovanda vesiculosa L. |
|
Media items stored by Museum Digital


Publications by Paul Wilhelm Magnus
Claimed natural history specimens collected or identified by Paul Wilhelm Magnus
| Scientific Name | Country | Institution | Date |
| Xylaria hypoxylon | Poland | PH | 1884-08 |
| Xylaria polymorpha | Germany | PH | |
| Sordaria papyricola | Germany | PH | 1875-01 |
| Habrostictis persoonii | Germany | PH | 1880-09 |
| Humaria theleboloides | Germany | PH | 1884-10 |
| Erysiphe tortilis | Germany | PH | 1878-08 |
| Microsphaera berberidis | Germany | PH | 1877-10 |
| Scirrhia rimosa | Germany | PH | 1877-06 |
| Pleonectria ribis | Germany | PH | 1880-12 |
| Mucor aspergillus | Germany | PH | 1883-07 |