
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100847870 | Campanula glomerata L. |
|
| http://herbarium.bgbm.org/object/B100534546 | Campanula cervicaria L. |
|
| http://herbarium.bgbm.org/object/B100771416 | Dianthus monspessulanus L. |
|
| http://herbarium.bgbm.org/object/B100771306 | Amaranthus deflexus L. |
|
| http://herbarium.bgbm.org/object/B100771290 | Acroglochin persicarioides (Poir.) Moq. |
|
| http://herbarium.bgbm.org/object/B100630746 | Tephroseris (Rchb.) Rchb. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR065193 | Potamogeton pectinatus L. |
|
| https://dr.jacq.org/DR011295 | Arabis sagittata (Bertol.) DC. |
|
| https://dr.jacq.org/DR032108 | Carex vesicaria L. |
|
| https://dr.jacq.org/DR010867 | Pulmonaria angustifolia L. |
|
| https://dr.jacq.org/DR013628 | Kickxia spuria (L.) Dumort. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00002803 | Erysimum crepidifolium Rchb. |
|
| https://je.jacq.org/JE00016950 | Senecio hercynicus Herborg |
|
| https://je.jacq.org/JE00002804 | Erysimum crepidifolium Rchb. |
|
| https://je.jacq.org/JE00014188 | Calamagrostis pseudopurpurea Gerstl. ex O. R. Heine |
|
| https://je.jacq.org/JE00022205 | Bupleurum tenuissimum L. |
|
| https://je.jacq.org/JE00022244 | Bupleurum tenuissimum L. |
|
| https://je.jacq.org/JE00009838 | Solanum nigrum L. |
|
| https://je.jacq.org/JE00002802 | Erysimum crepidifolium Rchb. |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB011382 | Hieracium umbellatum subsp. umbellatum L. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18890185672 | Calamintha nepetoides Jord. |
|
| https://w.jacq.org/W0079391 | Saxifraga rosacea Moench |
|
| https://w.jacq.org/W18890283857 | Solanum memphiticum var. repandum Dunal |
|
| https://w.jacq.org/W18890205335 | Myosotis nemorosa Besser |
|
| https://w.jacq.org/W18890242826 | Rostraria cristata (L.) Tzvelev |
|
| https://w.jacq.org/W18890232903 | Solanum memphiticum var. repandum Dunal |
|
| https://w.jacq.org/W18890196170 | Melissa calamintha L. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0060073 | Minuartia capillacea (All.) Graebn. |
|
Claimed natural history specimens collected or identified by Wilhelm Gerhard
| Scientific Name | Country | Institution | Date |
| Kickxia spuria (L.) Dumort. | Germany | DR | 18## |
| Carex vesicaria L. | Germany | DR | |
| Pulmonaria angustifolia L. | Germany | DR | |
| Potamogeton pectinatus L. | DR | 1822 | |
| Arabis sagittata (Bertol.) DC. | Germany | DR | |
| Campanula cervicaria L. | B | 1821 | |
| Campanula glomerata L. | Germany | B | |
| Myosotis nemorosa Besser | Germany | W | |
| Rostraria cristata (L.) Tzvelev | W | ||
| Solanum memphiticum var. repandum Dunal | Egypt | W |